Welcome to NEPRO
2010 - YTD - STATISTICS..
2010 YTD Points
As of the conclusion of the Ellington Two-Day race
| Expert | ||
| 1 | Rinaldi. Ralph | 496.72 |
| 2 | Burnham, Lloyd | 481.44 |
| 3 | Korsen, Craig | 353.66 |
| 4 | Masi, Mike | 274.54 |
| 5 | Tani, Peter | 273.45 |
| 6 | Dolat, Ray | 261.93 |
| 7 | Tropea, Joe | 260.02 |
| 8 | Denehy, Shawn | 240.86 |
| 9 | Banks, John | 188.73 |
| 10 | Palmer, Keith | 186.92 |
| 11 | Glode, Bill | 184.78 |
| 12 | Stewart, Calvin | 177.80 |
| 13 | Doyle, David | 151.19 |
| 14 | Schwab, Lewis | 138.80 |
| 15 | Granger, Eric | 116.33 |
| 16 | Berner, Richard | 107.67 |
| 17 | Luzzi, Mike | 105.80 |
| 18 | Brown Jr, Irl | 99.10 |
| 19 | Jensen, Bill | 42.92 |
| Standard | ||
| 1 | Spaduccini, Dino | 378.33 |
| 2 | Baltrush, Peter | 240.26 |
| 3 | Konno, Miki | 172.58 |
| 4 | Houayes, Elie | 168.16 |
| 5 | Stewart, Michael | 136.33 |
| 6 | Daus Sr, Edward | 87.04 |
| 7 | Burris, Rob | 70.22 |
| 8 | Middlebrooks, Lonnie | 60.00 |
| 9 | Dennis Duplice | 58.14 |
| 10 | Gilman, Roger | 23.23 |
| 11 | Petrone, Cosmo | 12.91 |
| 12 | Baltrush, Nick | 5.40 |
| 13 | Langella, Vinnie | 1.20 |
| Sportsman | ||
| 1 | Langella, Viinnie | 128.61 |
| 2 | Reid, Jim | 76.80 |
| 3 | Ouimette, Don | 68.40 |
| 4 | Roselli, Nick | 67.29 |
| 5 | Meyer, Roy | 45.86 |
| 6 | Maznicki, Mike | 34.73 |
| 7 | McElroy, Shawn | 26.40 |
| 8 | Meyer, Fred |
1.20 |
Calculated by P. Tani
Audited by Your Name Here
Last Updated (Tuesday, 10 August 2010 17:15)
|
| Date | Location | Event | Contest Director |
| May 2, 2010 | Hadley, MA (Spring) | NEPRO 424 Sportsman Standard Expert |
Dave Fogg 413-593-5454 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| May 23, 2010 | Salem, CT (Spring) | NEPRO 424 Sportsman Standard Expert |
Dennis Duplice This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| June 6, 2010 | Farmington, CT | NEPRO 424 Sportsman Standard Expert |
John Hinze 860-677-1688 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| June 19, 2010 |
Bridgewater, MA | NEPRO 424 Sportsman Standard Expert |
Don McStay This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| August 7 & 8, 2010 | Ellington, CT | NEPRO 424 Sportsman Standard Expert |
Dennis Thibodeau |
| September 12, 2010 | Hadley, MA (Fall) | NEPRO 424 Sportsman Standard Expert |
Dave Fogg 413-593-5454 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| October 3, 2010 | Salem, CT (Fall) | NEPRO 424 Sportsman Standard Expert |
Dennis Duplice This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Last Updated (Tuesday, 10 August 2010 17:16)


